The Row Size Chart
Use this The Row Size Chart as a general guide when selecting clothing, footwear, belts, denim, and accessories. Fit can vary by silhouette, fabric, and product design, so always review the size selector and product details before placing your order.
Measurements and size conversions below are provided as a shopping guide only. For personal sizing help, contact The Row customer support at [email protected].
Women’s Ready to Wear Size Conversions
| Size | US | UK | IT | FR | JP | Pants/Denim |
|---|---|---|---|---|---|---|
| XXS | 00 | 2 | 34 | 30 | 1 | 22 |
| XS | 0 | 4 | 36 | 32 | 3 | 23 |
| XS | 2 | 6 | 38 | 34 | 5 | 24-25 |
| S | 4 | 8 | 40 | 36 | 7 | 26-27 |
| S | 6 | 10 | 42 | 38 | 9 | 27-28 |
| M | 8 | 12 | 44 | 40 | 11 | 29-30 |
| L | 10 | 14 | 46 | 42 | 13 | 31-32 |
| L | 12 | 16 | 48 | 44 | 15 | 32-33 |
| XL | 14 | 18 | 50 | 46 | 17 | 34-36 |
Women’s Footwear Size Conversions
| US | IT / EU | UK |
|---|---|---|
| 4 | 34 | 1 |
| 4.5 | 34.5 | 1.5 |
| 5 | 35 | 2 |
| 5.5 | 35.5 | 2.5 |
| 6 | 36 | 3 |
| 6.5 | 36.5 | 3.5 |
| 7 | 37 | 4 |
| 7.5 | 37.5 | 4.5 |
| 8 | 38 | 5 |
| 8.5 | 38.5 | 5.5 |
| 9 | 39 | 6 |
| 9.5 | 39.5 | 6.5 |
| 10 | 40 | 7 |
| 10.5 | 40.5 | 7.5 |
| 11 | 41 | 8 |
| 11.5 | 41.5 | 8.5 |
| 12 | 42 | 9 |
Women’s Belts Size Chart
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (in.) | 29 | 31 | 33 | 35 | 38 |
| Hip (in.) | 33 | 35 | 37 | 39 | 41 |
Men’s Ready to Wear Size Conversions
| Size | US | UK | IT | FR | JP | Pants/Denim |
|---|---|---|---|---|---|---|
| XXS | 34 | 34 | 44 | 42 | 44 | 28 |
| XXS - XS | 36 | 36 | 46 | 42 | 46 | 30 |
| XS - S | 38 | 38 | 48 | 44 | 48 | 32 |
| S - M | 40 | 40 | 50 | 46 | 50 | 34 |
| M - L | 42 | 42 | 52 | 48 | 52 | 36 |
| L - XL | 44 | 44 | 54 | 50 | 54 | 38 |
| XL - XXL | 46 | 46 | 56 | 52 | 56 | 40 |
Men’s Footwear Size Conversions
| US | IT / EU | UK |
|---|---|---|
| 6 | 39 | 5 |
| 6.5 | 39.5 | 5.5 |
| 7 | 40 | 6 |
| 7.5 | 40.5 | 6.5 |
| 8 | 41 | 7 |
| 8.5 | 41.5 | 7.5 |
| 9 | 42 | 8 |
| 9.5 | 42.5 | 8.5 |
| 10 | 43 | 9 |
| 10.5 | 43.5 | 9.5 |
| 11 | 44 | 10 |
| 11.5 | 44.5 | 10.5 |
| 12 | 45 | 11 |
| 12.5 | 45.5 | 11.5 |
| 13 | 46 | 12 |
Men’s Belts Size Chart
| Measurement | S | M | L |
|---|---|---|---|
| Inches | 34 | 38 | 42 |
How to Choose Your Size
Start with the size shown on the product page, then compare it with the relevant chart above. For clothing, consider the garment’s cut, fabric, and intended silhouette. For shoes, choose the size you normally wear in comparable US, UK, or EU sizing.
Measuring Tips
- Use a soft measuring tape and keep it level around the body.
- Measure over lightweight clothing for the most accurate fit comparison.
- For belts, measure where you plan to wear the belt, such as the waist or hip.
- For denim and pants, compare your usual waist size with the Pants/Denim column.
- For shoes, measure both feet and choose based on the larger foot if needed.
Fit Notes
The Row styles may vary from relaxed to structured depending on the product. Ready-to-wear, denim, footwear, and belts may each fit differently based on material, construction, and intended silhouette.
Between Sizes Advice
If you are between sizes, consider the fit you prefer. Choose the smaller size for a closer fit, or the larger size for more ease, especially in structured clothing, denim, belts, flats, slippers, loafers, and sandals.
Product Detail Reminder
Always check the individual product page before ordering. Some items may use US sizing, European shoe sizing, UK sizing, Italian sizing, French sizing, Japanese sizing, Pants/Denim sizing, letter sizing, or one-size formatting.
Customer Support
For help choosing a size, contact The Row customer support at [email protected]. Please include the product name, your usual size, and any fit questions you would like us to review.